My shopping cart
Your cart is currently empty.
Continue ShoppingThrive (4 Styles)
This skirt is for all those with a battle to fight and those who want to show their support. Empowering words grace the pretty design and the bright pink wicking undershorts underscore the power of the pink! Matching 6X6" leg pockets carry your gear, flat interior seams help mitigate chafing and the patented anti-ride guarantee keeps you confident! Store valuables in the 12" zippered waistband pocket that you can wear in the front or the back.
For any battle you may have or to show support... this skort is for you. The beautiful print is enhanced by bright pink wicking undershorts that feature two 6X6" leg pockets, flat interior seams and a patented anti-ride guarantee. Stay confident; the skirt hem is about 2" longer than SwingStyle® and the undershorts are 1" longer. Keep valuables safe in the 12" zippered waistband pocket that you can wear in the front or the back.
This sporty skirt also shows the Power of the Pink. Bright pink wicking undershorts feature two printed 6X6" leg pockets, flat interior seams and a patented anti-ride guarantee. Store valuables in the 12" zippered waistband pocket that you can wear in the front or the back.
Functional and fun, and showing support for those who fight the battle. This skort features an A-line front but the added kick of soft pleats in the back. Stash your phone and gear in the two 6X6" printed pockets that grace the bright pink wicking undershorts and celebrate comfort with flat interior seams and a patented anti-ride guarantee. Bonus: Store keys, ID and cash in the 12" zippered waistband pocket in the front of the waistband.
Missing sizes can be purchased through this link, Made to Order skirts.
Made to Order Products take 2 to 3 weeks to be made.
Please note: Any item(s) that have add-ons, alterations or embellishments are not returnable.
Fabric weights / densities and cutting layouts can create fluctuations in hem lengths.
Size | Size Equivalent | Waist | Hip | Approx. Length | Approx. Shorts Inseam |
3XS | 0-2 | 17-22" | 26-32" | 13.5" | 7" |
2XS | 2-4 | 20-24" | 27-33" | 14" | 7" |
XS | 4-6 | 22-26" | 28-34" | 14.5" | 7" |
S | 6-8 | 25-29" | 30-35" | 15" | 7" |
M | 8-10 | 28-33" | 33-39" | 15.5" | 7" |
L | 12-14 | 33-38" | 36-44" | 16" | 7" |
XL | 14-16 | 38-43" | 42-47" | 16.5" | 7" |
2XL | 16-18 | 40-46" | 45-50" | 17" | 7" |
3XL | 18-20 | 47-53" | 46-55" | 17.5" | 7" |
Size | Size Equivalent | Waist | Hip | Approx. Length | Approx. Shorts Inseam |
XS | 4-6 | 22-26" | 28-34" | 16.25" | 8" |
S | 6-8 | 25-29" | 30.35" | 17.25" | 8" |
M | 8-10 | 28-33" | 33-39" | 17.25" | 8" |
L | 12-14 | 33-38" | 36-44" | 17.75" | 8" |
XL | 14-16 | 38-43" | 42-47" | 18.25" | 8" |
2XL | 16-18 | 40-46" | 45-50" | 18.75" | 8" |
3XL | 18-20 | 47-53" | 46-55" | 19.5" | 8" |
Size | Size Equivalent | Waist | Hip | Approx. Length | Approx. Shorts Inseam |
2XS | 2-4 | 20-24" | 27-33" | 14.25" | 7" |
XS | 4-6 | 22-26" | 28-34" | 15" | 7" |
S | 6-8 | 25-29" | 30-35" | 15.5" | 7" |
M | 8-10 | 28-33" | 33-39" | 16.25" | 7" |
L | 12-14 | 33-38" | 36-44" | 16.75" | 7" |
XL | 14-16 | 38-43" | 42-47" | 17" | 7" |
2XL | 16-18 | 40-46" | 45-50" | 17.25" | 7" |
Size | Size Equivalent | Waist | Hip | Approx. Length | Approx. Shorts Inseam |
2XS | 2-4 | 20-24" | 27-33" | 14" | 7" |
XS | 4-6 | 22-26" | 28-34" | 14.5" | 7" |
S | 6-8 | 25-29" | 30-35" | 15" | 7" |
M | 8-10 | 28-33" | 33-39" | 15.5" | 7" |
L | 12-14 | 33-38" | 36-44" | 16" | 7" |
XL | 14-16 | 38-43" | 42-47" | 16.75" | 7" |
2XL | 16-18 | 40-46" | 45-50" | 17.25" | 7" |
Enter your email address for new arrivals, discounts, promotions and more!
© 2023 Bolder Athletic Wear | Theme by Mile High Themes | Powered by Shopify