My shopping cart
Your cart is currently empty.
Continue ShoppingEmpowered Skirts -2XS
This empowering design features blue flowers on a speckled background in aqua, green, and black, with a pleated ruffle in the back of this otherwise A-line skirt. Carry your phone and gear in the roomy 6X6” leg pockets in the black wicking undershorts that are guaranteed to stay in place. No ride-up! Store valuables safely in the 12” zippered pocket in the back of the waistband.
This empowering design features blue flowers on a speckled background in aqua, green, and black. This skirt has an A-line shape which allows plenty of room for the expansion of the 6X6” leg pockets on the black wicking undershorts. Enjoy complete comfort; these undershorts feature a patented anti-ride guarantee and flat interior seams. Store valuables in the 12” zippered waistband pocket that you can wear in the front or the back.
Size | Size Equivalent | Waist | Hip | Approx. Length | Approx. Shorts Inseam |
2XS | 2-4 | 20-24" | 27-33" | 14" | 7" |
XS | 4-6 | 22-26" | 28-34" | 14.5" | 7" |
S | 6-8 | 25-29" | 30-35" | 15" | 7" |
M | 8-10 | 28-33" | 33-39" | 15.5" | 7" |
L | 12-14 | 33-38" | 36-44" | 16" | 7" |
XL | 14-16 | 38-43" | 42-47" | 16.75" | 7" |
2XL | 16-18 | 40-46" | 45-50" | 17.25" | 7" |
3XL | 18-20 | 47-53" |
46-55" |
18" | 7" |
Size | Size Equivalent | Waist | Hip | Approx. Length | Approx. Shorts Inseam |
2XS | 2-4 | 2-24" | 27-33" | 14.25" | 7" |
XS | 4-6 | 22-26" | 28-34" | 15" | 7" |
S | 6-8 | 25-29" | 30-35" | 15.5" | 7" |
M | 8-10 | 28-33" | 33-39" | 16.25" | 7" |
L | 12-14 | 33-38" | 36-44" | 16.75" | 7" |
XL | 14-16 | 38-43" | 42-47" | 17" | 7" |
2XL | 16-18 | 40-46" | 45-50" | 17.25" | 7" |
Enter your email address for new arrivals, discounts, promotions and more!
© 2023 Bolder Athletic Wear | Theme by Mile High Themes | Powered by Shopify