My shopping cart
Your cart is currently empty.
Continue ShoppingOdyssey (3 Styles)-2XS
Take a journey around our solar system with this colorful athletic skirt, styled to swing with motion! Stay comfortable in the patented black wicking undershorts; guaranteed not to ride up and made even more efficient with matching print 6X6" leg pockets! Carry your astronaut gear in the 12" zippered waistband pocket that is designed to be worn front or back.
If you like a little more length, the SwingTall skirt is engineered for you! Match almost any color top to this planetary fabric, and enjoy complete comfort in the patented anti-ride undershorts made of black wicking spandex. Stash your gear in three giant pockets; two 6X6" easy-access pockets on the undershorts and a 12" zippered security pocket in the waistband. Wear your skirt with the zipper pocket in front or in back!
Show off your sporty side in this athletic-shaped skirt featuring your favorite extra-terrestrial family members! Celebrate comfort in the patented anti-ride black wicking undershorts that offer two fun-and-functional 6X6" printed pockets. Store valuables in the 12" zippered waistband pocket which can be worn in the front or the back!
Size | Size Equivalent | Waist | Hip | Approx. Length | Approx. Shorts Inseam |
XXS |
2-4 | 20-24" | 27-33" | 14" | 7" |
XS | 4-6 | 22-26" | 28-34" | 14.5" | 7" |
S | 6-8 | 25-29" | 30-35" | 15" | 7" |
M | 8-10 | 28-33" | 33-39" | 15.5" | 7" |
L | 12-14 | 33-38" | 36-44" | 16" | 7" |
XL | 14-16 | 38-43" | 42-47" | 16.5" | 7" |
2XL | 16-18 | 40-46" | 45-50" | 17" | 7" |
3XL | 18-20 | 47-53" | 46-55" | 17.5" | 7" |
Size | Size Equivalent | Waist | Hip | Approx. Length | Approx. Shorts Inseam |
XXS | 2-4 | 20-24" | 27-33" | 16" | 8" |
XS | 4-6 | 22-26" | 28-34" | 16.25" | 8" |
S | 6-8 | 25-29" | 30-35" | 17.25" | 8" |
M | 8-10 | 28-33" | 33-39" | 17.25" | 8" |
L | 12-14 | 33-38" | 36-44" | 17.75" | 8" |
XL | 14-16 | 38-43" | 42-47" | 18.25" | 8" |
2XL | 16-18 | 40-46" | 45-50" | 18.75" | 8" |
3XL | 18-20 | 47-53" | 46-55" | 19.5" | 8" |
Size | Size Equivalent | Waist | Hip | Approx. Length | Approx. Shorts Inseam |
XXS | 2-4 | 20-24" | 27-33" | 14.25" | 7" |
XS | 4-6 | 22-26" | 28-34" | 15" | 7" |
S | 6-8 | 25-29" | 30-35" | 15.5" | 7" |
M | 8-10 | 28-33" | 33-39" | 16.25" | 7" |
L | 12-14 | 33-38" | 36-44" | 16.75" | 7" |
XL | 14-16 | 38-43" | 42-47" | 17" | 7" |
2XL | 16-18 | 40-46" | 45-50" | 17.25" | 7" |
3XL | 18-20 | 47-53" | 46-55" | 17.75" | 7" |
Enter your email address for new arrivals, discounts, promotions and more!
© 2021 Bolder Athletic Wear | Theme by Mile High Themes | Powered by Shopify