My shopping cart
Your cart is currently empty.
Continue ShoppingAloha (4 Styles)
This tropical print is so vibrant you can almost smell the plumeria blossoms! SwingTall™ skirts are approximately 2" longer than SwingStyle® and the undershorts are 1" longer. Speaking of undershorts; celebrate comfort and efficiency with Dark Navy wicking fabric, cute 6X6" pebble-print thigh pockets, flat interior seams and Bolder's exclusive patented anti-ride guarantee! Carry valuables safely in the 12" zippered waistband pocket that you can wear in the front or the back.
You'll get plenty of compliments in this cute skirt that features a sporty A-line cut in the front and a flirty coordinating pleated ruffle in the back. Store your phone and snacks in the 6X6" pebble-print thigh pockets on the Dark Navy wicking undershorts that keep you comfortable with flat interior seams and the exclusive Bolder anti-ride guarantee. Keep valuables safe in the 12" zippered front-waistband pocket.
Please note: Any item(s) that have add-ons, alterations or embellishments are not returnable.
Size | Size Equivalent | Waist | Hip | Approx. Length | Approx. Shorts Inseam |
2XS | 2-4 | 20-24" | 27-33" | 14" | 7" |
XS | 4-6 | 22-26" | 28-34" | 14.5" | 7" |
S | 6-8 | 25-29" | 30-35" | 15" | 7" |
M | 8-10 | 28-33" | 33-39" | 15.5" | 7" |
L | 12-14 | 33-38" | 36-44" | 16" | 7" |
XL | 14-16 | 38-43" | 42-47" | 16.5" | 7" |
2XL | 16-18 | 40-46" | 45-50" | 17" | 7" |
3XL | 18-20 | 47-53" | 46-55" | 17.5" | 7" |
Size | Size Equivalent | Waist | Hip | Approx. Length | Approx. Shorts Inseam |
XS | 4-6 | 22-26" | 28-34" | 16.25" | 8" |
S | 6-8 | 25-29" | 30-35" | 17.25" | 8" |
M | 8-10 | 28-33" | 33-39" | 17.25" | 8" |
L | 12-14 | 33-38" | 36-44" | 17.75" | 8" |
XL | 14-16 | 38-43" | 42-47" | 18.25" | 8" |
2XL | 16-18 | 40-46" | 45-50" | 18.75" | 8" |
3XL | 18-20 | 47-53" | 46-55" | 19.5" | 8" |
Size | Size Equivalent | Waist | Hip | Approx. Length | Approx. Shorts Inseam |
XS | 4-6 | 22-26" | 28-34" | 15" | 7" |
S | 6-8 | 25-29" | 30-35" | 15.5" | 7" |
M | 8-10 | 28-33" | 33-39" | 16.25" | 7" |
L | 12-14 | 33-38" | 36-44" | 16.75" | 7" |
XL | 14-16 | 38-43" | 42-47" | 17" | 7" |
2XL | 16-18 | 40-46" | 45-50" | 17.25" | 7" |
Size | Size Equivalent | Waist | Hip | Approx. Length | Approx. Shorts Inseam |
XS | 4-6 | 22-26" | 28-34" | 14.5" | 7" |
S | 6-8 | 25-29" | 30-35" | 15" | 7" |
M | 8-10 | 28-33" | 33-39" | 15.5" | 7" |
L | 12-14 | 33-38" | 36-44" | 16" | 7" |
XL | 14-16 | 38-43" | 42-47" | 16.75" | 7" |
2XL | 16-18 | 40-46" | 45-50" | 17.25" | 7" |
3XL | 18-20 | 47-53" | 46-55" | 18" | 7" |
Enter your email address for new arrivals, discounts, promotions and more!
© 2023 Bolder Athletic Wear | Theme by Mile High Themes | Powered by Shopify